Structure of tuco-tuco ribosome with P/E tRNA and eEF2 (rotated)
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| A [auth tR] | tRNA (77-MER) | - | - | - |
| B [auth Ct] | Elongation factor 2 | - | - | - |
| C [auth AO] | 40S ribosomal protein S14 | - | - | - |
| D [auth AX] | 40S ribosomal protein S23 | - | - | - |
| E [auth AN] | 40S ribosomal protein S13 | - | - | - |
| F [auth AL] | 40S ribosomal protein S11 | - | - | - |
| G [auth AB] | 40S ribosomal protein S3a | - | - | - |
| H [auth AA] | 40S ribosomal protein SA | - | - | - |
| I [auth AV] | 40S ribosomal protein S21 | - | - | - |
| J [auth AY] | 40S ribosomal protein S24 | - | - | - |
| K [auth Aa] | 40S ribosomal protein S26 | - | - | - |
| L [auth Ab] | 40S ribosomal protein S27 | - | - | - |
| M [auth Ae] | 40S ribosomal protein S30 | - | - | - |
| N [auth AJ] | 40S ribosomal protein S9 | - | - | - |
| O [auth AE] | 40S ribosomal protein S4, X isoform | - | - | - |
| P [auth AC] | 40S ribosomal protein S2 | - | - | - |
| Q [auth AG] | 40S ribosomal protein S6 | - | - | - |
| R [auth AH] | 40S ribosomal protein S7 | - | - | - |
| S [auth AW] | 40S ribosomal protein S15a | - | - | - |
| T [auth AI] | 40S ribosomal protein S8 | - | - | - |
| U [auth B2] | 18S rRNA (1786-MER) | - | - | - |
| V [auth CW] | 60S ribosomal protein L24 | - | - | - |
| W [auth Ag] | Guanine nucleotide-binding protein subunit beta-2-like 1 | - | - | - |
| X [auth AU] | 40S ribosomal protein S20 | - | - | - |
| Y [auth AK] | 40S ribosomal protein S10 | - | - | - |
| Z [auth AM] | 40S ribosomal protein S12 | - | - | - |
| AA [auth AS] | 40S ribosomal protein S18 | - | - | - |
| BA [auth Ad] | 40S ribosomal protein S29 | - | - | - |
| CA [auth AR] | 40S ribosomal protein S17 | - | - | - |
| DA [auth AP] | 40S ribosomal protein S15 | - | - | - |
| EA [auth AT] | 40S ribosomal protein S19 | - | - | - |
| FA [auth AZ] | 40S ribosomal protein S25 | - | - | - |
| GA [auth Ac] | 40S ribosomal protein S28 | - | - | - |
| HA [auth AD] | 40S ribosomal protein S3 | - | - | - |
| IA [auth Af] | 40S ribosomal protein S27a | - | - | - |
| JA [auth AF] | 40S ribosomal protein S5 | - | - | - |
| KA [auth AQ] | 40S ribosomal protein S16 | - | - | - |
| LA [auth Cz] | 60S ribosomal protein L10a | - | - | - |
| MA [auth CO] | 60S ribosomal protein L13a | - | - | - |
| NA [auth CL] | 60S ribosomal protein L13 | - | - | - |
| OA [auth CV] | 60S ribosomal protein L23 | - | - | - |
| PA [auth CM] | 60S ribosomal protein L14 | - | - | - |
| QA [auth Ca] | 60S ribosomal protein L27a | - | - | - |
| RA [auth CN] | 60S ribosomal protein L15 | - | - | - |
| SA [auth CI] | 60S ribosomal protein L10-like | - | - | - |
| TA [auth CD] | 60S ribosomal protein L5 | - | - | - |
| UA [auth CQ] | 60S ribosomal protein L18 | - | - | - |
| VA [auth CA] | 60S ribosomal protein L8 | - | - | - |
| WA [auth CS] | 60S ribosomal protein L18a | - | - | - |
| XA [auth CT] | 60S ribosomal protein L21 | - | - | - |
| YA [auth CP] | 60S ribosomal protein L17 | - | - | - |
| ZA [auth CU] | 60S ribosomal protein L22 | - | - | - |
| AB [auth CX] | 60S ribosomal protein L23a | - | - | - |
| BB [auth CY] | 60S ribosomal protein L26 | - | - | - |
| CB [auth CZ] | 60S ribosomal protein L27 | - | - | - |
| DB [auth Cr] | 60S ribosomal protein L28 | - | - | - |
| EB [auth Ch] | 60S ribosomal protein L35 | - | - | - |
| FB [auth Cb] | 60S ribosomal protein L29 | - | - | - |
| GB [auth CB] | 60S ribosomal protein L3 | - | - | - |
| HB [auth CF] | 60S ribosomal protein L7 | - | - | - |
| IB [auth Cc] | 60S ribosomal protein L30 | - | - | - |
| JB [auth Cd] | 60S ribosomal protein L31 | - | - | - |
| KB [auth Ce] | 60S ribosomal protein L32 | - | - | - |
| LB [auth Cf] | 60S ribosomal protein L35a | - | - | - |
| MB [auth Cg] | 60S ribosomal protein L34 | - | - | - |
| NB [auth Ci] | 60S ribosomal protein L36 | - | - | - |
| OB [auth Cj] | 60S ribosomal protein L37 | - | - | - |
| PB [auth Ck] | 60S ribosomal protein L38 | - | - | - |
| QB [auth Cl] | 60S ribosomal protein L39 | - | - | - |
| RB [auth CC] | 60S ribosomal protein L4 | - | - | - |
| SB [auth Cm] | 60S ribosomal protein L40 | - | - | - |
| TB [auth Cn] | 60S ribosomal protein L41 | - | - | - |
| UB [auth Cp] | 60S ribosomal protein L37a | - | - | - |
| VB [auth Co] | 60S ribosomal protein L36a | - | - | - |
| WB [auth CJ] | 60S ribosomal protein L11 | - | - | - |
| XB [auth CH] | 60S ribosomal protein L9 | - | - | - |
| YB [auth CE] | 60S ribosomal protein L6 | - | - | - |
| ZB [auth CG] | 60S ribosomal protein L7a | - | - | - |
| AC [auth A5] | LSU-alpha rRNA (1722-MER) | - | - | - |
| BC [auth A7] | 5S rRNA (121-MER) | - | - | - |
| CC [auth A8] | 5.8S rRNA (157-MER) | - | - | - |
| DC [auth A6] | LSU-beta rRNA (2069-MER) | - | - | - |
| EC [auth CR] | Large ribosomal subunit protein eL19 |
|
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| B [auth Ct] | DDE | Parent Component: HIS :  AA0040 :  2'-[3-carboxamido-3-(trimethylammonio)propyl]-L-histidine MOD:00049 |














