Structure of Interleukin-27
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | UCR_hinge | e8xwyC1 | A: alpha arrays | X: Hypothetical protein YqbG-like | H: Hypothetical protein YqbG-like | T: alpha/beta-Hydrolases | F: UCR_hinge | ECOD (v295.2) |
| B | UCR_hinge | e8xwyB1 | A: alpha arrays | X: Hypothetical protein YqbG-like | H: Hypothetical protein YqbG-like | T: alpha/beta-Hydrolases | F: UCR_hinge | ECOD (v295.2) |
| D | UCR_hinge | e8xwyD1 | A: alpha arrays | X: Hypothetical protein YqbG-like | H: Hypothetical protein YqbG-like | T: alpha/beta-Hydrolases | F: UCR_hinge | ECOD (v295.2) |
| A | UCR_hinge | e8xwyA1 | A: alpha arrays | X: Hypothetical protein YqbG-like | H: Hypothetical protein YqbG-like | T: alpha/beta-Hydrolases | F: UCR_hinge | ECOD (v295.2) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00041 | Fibronectin type III domain (fn3) | Fibronectin type III domain | Domain | ||
| PF24031 | IL27B N-terminal FN3 domain (FN3_IL27B_N) | IL27B N-terminal FN3 domain | This entry represents the Fibronectin type III (FN3) domain found at the N-terminal of Interleukin-27 subunit beta (IL27B), from animals. This domain may be found in association with a C-terminal FN3 (Pfam:PF00041). Also known as EBI3, IL27B binds p2 ... | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR003530 | Long hematopoietin receptor, soluble alpha chain, conserved site | Conserved Site | |
| IPR003961 | Fibronectin type III | Domain | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR056621 | IL27B, N-terminal Fn3 domain | Domain | |
| IPR036116 | Fibronectin type III superfamily | Homologous Superfamily | |
| IPR053073 | Interleukin-11/Interleukin-27 subunit beta | Family | |
| IPR026207 | Interleukin-27 alpha | Family | |
| IPR009079 | Four-helical cytokine-like, core | Homologous Superfamily |














