Cryo-EM structure of SSX1 bound to the unmodified nucleosome at a resolution of 3.02 angstrom
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | Core histone-like | 8039341 | 3001387 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Core histone-like | 8039341 | 3001387 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Core histone-like | 8039342 | 3001387 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Core histone-like | 8039342 | 3001387 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Core histone-like | 8070545 | 3001387 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Core histone-like | 8070545 | 3001387 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Core histone-like | 8070531 | 3001387 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Core histone-like | 8070531 | 3001387 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (utative) |
| D | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (utative) |
| F | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (utative) |
| B | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (utative) |
| E | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (utative) |
| A | 1.10.20.10 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Histone, subunit A | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| I [auth S] | PF09514 | SSXRD motif (SSXRD) | SSXRD motif | - | Motif |
| PF00125 | Core histone H2A/H2B/H3/H4 domain (Histone) | Core histone H2A/H2B/H3/H4 domain | Domain | ||
| PF16211 | C-terminus of histone H2A (Histone_H2A_C) | C-terminus of histone H2A | - | Family | |
| PF00125 | Core histone H2A/H2B/H3/H4 domain (Histone) | Core histone H2A/H2B/H3/H4 domain | Domain | ||
| PF15511 | Centromere kinetochore component CENP-T histone fold (CENP-T_C) | Centromere kinetochore component CENP-T histone fold | CENP-T is a family of vertebral kinetochore proteins that associates directly with CENP-W. The N-terminus of CENP-T proteins interacts directly with the Ndc80 complex in the outer kinetochore. Importantly, the CENP-T-W complex does not directly asso ... | Domain | |
| PF00125 | Core histone H2A/H2B/H3/H4 domain (Histone) | Core histone H2A/H2B/H3/H4 domain | Domain |














