Structure of the Ca2+-bound C646A mutant of peptidylarginine deiminase type III (PAD3)
External Resource: Annotation
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
| A | d7d5ra2 | All beta proteins | Common fold of diphtheria toxin/transcription factors/cytochrome f | Peptidylarginine deiminase Pad4, middle domain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d7d5ra1 | All beta proteins | Cupredoxin-like | Cupredoxins | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d7d5ra3 | Alpha and beta proteins (a+b) | Pentein, beta/alpha-propeller | Pentein | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d7d5rb2 | All beta proteins | Common fold of diphtheria toxin/transcription factors/cytochrome f | Peptidylarginine deiminase Pad4, middle domain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d7d5rb1 | All beta proteins | Cupredoxin-like | Cupredoxins | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d7d5rb3 | Alpha and beta proteins (a+b) | Pentein, beta/alpha-propeller | Pentein | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| A | PsbY | e7d5rA1 | A: a/b three-layered sandwiches | X: CNF1/YfiH-like putative cysteine hydrolases | H: Bromodomain | T: Bromodomain | F: PsbY | ECOD (v294.1) |
| B | PsbY | e7d5rB1 | A: a/b three-layered sandwiches | X: CNF1/YfiH-like putative cysteine hydrolases | H: Bromodomain | T: Bromodomain | F: PsbY | ECOD (v294.1) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Protein-arginine deiminase type-3 | | - | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  Q9ULW8 | |