Cryo-EM structure of the 90S pre-ribosome (Kre33-Noc4) from Chaetomium thermophilum, state a
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| I [auth UL] | SCOP2B Superfamily | UTPB complex component-like | 8056019 | 3002330 | SCOP2B (2022-06-29) |
| TA [auth Cp] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8095187 | 3000135 | SCOP2B (2022-06-29) |
| RA [auth Cm] | SCOP2B Superfamily | Ribosomal protein S8 | 8095563 | 3000709 | SCOP2B (2022-06-29) |
| QA [auth Cj] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8097794 | 3000100 | SCOP2B (2022-06-29) |
| PA [auth Ci] | SCOP2B Superfamily | Translational machinery components | 8095757 | 3000571 | SCOP2B (2022-06-29) |
| LA [auth Cc] | SCOP2B Superfamily | Ribosomal protein S7 | 8095683 | 3000799 | SCOP2B (2022-06-29) |
| FA [auth CO] | SCOP2B Superfamily | alpha/beta knot | 8094639 | 3001122 | SCOP2B (2022-06-29) |
| EA [auth CN] | SCOP2B Superfamily | alpha/beta knot | 8094639 | 3001122 | SCOP2B (2022-06-29) |
| BA [auth CK] | SCOP2B Superfamily | Class II aaRS ABD-related | 8095988 | 3000465 | SCOP2B (2022-06-29) |
| BA [auth CK] | SCOP2B Superfamily | Class II aaRS ABD-related | 8095989 | 3000465 | SCOP2B (2022-06-29) |
| W [auth CF] | SCOP2B Superfamily | L30e-like | 8063954 | 3001739 | SCOP2B (2022-06-29) |
| V [auth CE] | SCOP2B Superfamily | L30e-like | 8063954 | 3001739 | SCOP2B (2022-06-29) |
| S [auth CB] | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8065682 | 3000118 | SCOP2B (2022-06-29) |
| R [auth CA] | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8065682 | 3000118 | SCOP2B (2022-06-29) |
| O [auth UU] | SCOP2B Superfamily | UTPB complex component-like | 8056021 | 3002330 | SCOP2B (2022-06-29) |
| J [auth UM] | SCOP2B Superfamily | UTPB complex component-like | 8056022 | 3002330 | SCOP2B (2022-06-29) |
| A [auth UA] | SCOP2B Superfamily | UTPB complex component-like | 8056020 | 3002330 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| I [auth UL] | Bystin | e6rxyUL1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| G [auth UJ] | Bystin | e6rxyUJ1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| GB [auth Cz] | HIT | e6rxyCz1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: HIT | ECOD (v294.1) |
| DB [auth CX] | Bystin | e6rxyCX1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| CB [auth Cl] | Bystin | e6rxyCl1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| E [auth UF] | Bystin | e6rxyUF1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| EB [auth UI] | Bystin | e6rxyUI1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| AB [auth UE] | Bystin | e6rxyUE1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| YA [auth CV] | Bystin | e6rxyCV1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| XA [auth UV] | Bystin | e6rxyUV1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| TA [auth Cp] | Bystin | e6rxyCp1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| SA [auth Cn] | Bystin | e6rxyCn1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| RA [auth Cm] | Bystin | e6rxyCm1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| D [auth UD] | Bystin | e6rxyUD1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| QA [auth Cj] | Bystin | e6rxyCj1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| PA [auth Ci] | Bystin | e6rxyCi1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| OA [auth Ch] | Bystin | e6rxyCh1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| NA [auth Cg] | Bystin | e6rxyCg1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| MA [auth Ce] | Bystin | e6rxyCe1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| LA [auth Cc] | Bystin | e6rxyCc1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| JA [auth CS] | Bystin | e6rxyCS1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| IA [auth CR] | Bystin | e6rxyCR1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| HA [auth CQ] | Bystin | e6rxyCQ1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| GA [auth CP] | Bystin | e6rxyCP1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| FA [auth CO] | Bystin | e6rxyCO1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| EA [auth CN] | Bystin | e6rxyCN1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| AA [auth CJ] | Bystin | e6rxyCJ1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| Y [auth CH] | Bystin | e6rxyCH1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| X [auth CG] | Bystin | e6rxyCG1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| W [auth CF] | Bystin | e6rxyCF1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| V [auth CE] | Bystin | e6rxyCE1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| T [auth CC] | Bystin | e6rxyCC1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| S [auth CB] | Bystin | e6rxyCB1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| R [auth CA] | Bystin | e6rxyCA1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| Q [auth UZ] | Bystin | e6rxyUZ2 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| Q [auth UZ] | Ald_deCOase | e6rxyUZ3 | A: a/b three-layered sandwiches | X: Rubredoxin-like | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ald_deCOase | ECOD (v294.1) |
| O [auth UU] | Histone | e6rxyUU1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Histone | ECOD (v294.1) |
| M [auth UQ] | AAA_9 | e6rxyUQ1 | A: a/b three-layered sandwiches | X: CNF1/YfiH-like putative cysteine hydrolases | H: Bromodomain | T: Bromodomain | F: AAA_9 | ECOD (v294.1) |
| J [auth UM] | Bystin | e6rxyUM1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
| A [auth UA] | Bystin | e6rxyUA1 | A: a/b three-layered sandwiches | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Bystin | ECOD (v294.1) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| I [auth UL] | PF25173 | WDR3 first beta-propeller domain (Beta-prop_WDR3_1st) | WDR3 first beta-propeller domain | - | Repeat |
| I [auth UL] | PF04003 | Dip2/Utp12 Family (Utp12) | Dip2/Utp12 Family | - | Family |
| I [auth UL] | PF25172 | WDR3 second beta-propeller domain (Beta-prop_WDR3_2nd) | WDR3 second beta-propeller domain | - | Repeat |
| H [auth UK] | PF03998 | Utp11 protein (Utp11) | Utp11 protein | - | Family |
| G [auth UJ] | PF12397 | U3 small nucleolar RNA-associated protein 10 (U3snoRNP10) | U3 small nucleolar RNA-associated protein 10 | - | Family |
| F [auth UG] | PF08149 | BING4CT (NUC141) domain (BING4CT) | BING4CT (NUC141) domain | - | Repeat |
| F [auth UG] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
| BB [auth US] | PF03914 | CBF/Mak21 family (CBF) | CBF/Mak21 family | - | Repeat |
| E [auth UF] | PF08640 | U3 small nucleolar RNA-associated protein 6 (U3_assoc_6) | U3 small nucleolar RNA-associated protein 6 | - | Repeat |
| E [auth UF] | PF23233 | Pre-mRNA-splicing factor Syf1/CNRKL1 N-terminal HAT repeat (HAT_Syf1_CNRKL1_N) | Pre-mRNA-splicing factor Syf1/CNRKL1 N-terminal HAT repeat | - | Repeat |
| AB [auth UE], EB [auth UI] | PF04003 | Dip2/Utp12 Family (Utp12) | Dip2/Utp12 Family | - | Family |
| YA [auth CV] | PF12923 | Ribosomal RNA-processing protein 7 (RRP7) C-terminal domain (RRP7) | Ribosomal RNA-processing protein 7 (RRP7) C-terminal domain | RRP7 is an essential protein in yeast that is involved in pre-rRNA processing and ribosome assembly [1]. It is speculated to be required for correct assembly of rpS27 into the pre-ribosomal particle [1-2]. | Domain |
| XA [auth UV] | PF03813 | Nrap protein domain 1 (Nrap) | Nrap protein domain 1 | Members of this family are nucleolar RNA-associated proteins (Nrap) which are highly conserved from yeast (Saccharomyces cerevisiae) to human. In the mouse, Nrap is ubiquitously expressed and is specifically localised in the nucleolus [1]. Nrap is a ... | Domain |
| XA [auth UV] | PF17403 | Nrap protein PAP/OAS-like domain (Nrap_D2) | Nrap protein PAP/OAS-like domain | Members of this family are nucleolar RNA-associated proteins (Nrap) which are highly conserved from yeast (Saccharomyces cerevisiae) to human. In the mouse, Nrap is ubiquitously expressed and is specifically localised in the nucleolus [1]. Nrap is a ... | Domain |
| XA [auth UV] | PF17406 | Nrap protein PAP/OAS1-like domain 5 (Nrap_D5) | Nrap protein PAP/OAS1-like domain 5 | Members of this family are nucleolar RNA-associated proteins (Nrap) which are highly conserved from yeast (Saccharomyces cerevisiae) to human. In the mouse, Nrap is ubiquitously expressed and is specifically localised in the nucleolus [1]. Nrap is a ... | Domain |
| XA [auth UV] | PF17407 | Nrap protein domain 6 (Nrap_D6) | Nrap protein domain 6 | Members of this family are nucleolar RNA-associated proteins (Nrap) which are highly conserved from yeast (Saccharomyces cerevisiae) to human. In the mouse, Nrap is ubiquitously expressed and is specifically localised in the nucleolus [1]. Nrap is a ... | Domain |
| XA [auth UV] | PF17404 | Nrap protein domain 3 (Nrap_D3) | Nrap protein domain 3 | Members of this family are nucleolar RNA-associated proteins (Nrap) which are highly conserved from yeast (Saccharomyces cerevisiae) to human. In the mouse, Nrap is ubiquitously expressed and is specifically localised in the nucleolus [1]. Nrap is a ... | Domain |
| XA [auth UV] | PF17405 | Nrap protein nucleotidyltransferase domain 4 (Nrap_D4) | Nrap protein nucleotidyltransferase domain 4 | Members of this family are nucleolar RNA-associated proteins (Nrap) which are highly conserved from yeast (Saccharomyces cerevisiae) to human. In the mouse, Nrap is ubiquitously expressed and is specifically localised in the nucleolus [1]. Nrap is a ... | Domain |
| D [auth UD] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
| KA [auth CT] | PF08698 | Fcf2 pre-rRNA processing (Fcf2) | Fcf2 pre-rRNA processing | - | Family |
| IA [auth CR], JA [auth CS] | PF13725 | Possible tRNA binding domain (tRNA_bind_2) | Possible tRNA binding domain | - | Family |
| IA [auth CR], JA [auth CS] | PF13718 | GNAT acetyltransferase 2 (GNAT_acetyltr_2) | GNAT acetyltransferase 2 | - | Family |
| IA [auth CR], JA [auth CS] | PF05127 | RNA cytidine acetyltransferase NAT10/TcmA, helicase domain (NAT10_TcmA_helicase) | RNA cytidine acetyltransferase NAT10/TcmA, helicase domain | This domain contains a P-loop (Walker A) motif, suggesting that it has ATPase activity, and a Walker B motif. It si found in RNA cytidine acetyltransferase NAT10 from eukaryotes and tRNA(Met) cytidine acetyltransferase TcmA from prokaryotes. NAT10 ca ... | Domain |
| HA [auth CQ] | PF22891 | Eukaryotic type KH-domain (KH-domain type I) (KH_PNO1_2nd) | Eukaryotic type KH-domain (KH-domain type I) | This entry represents the second KH domain found in the PNO1 protein. PNO1 is part of the small subunit (SSU) processome, first precursor of the small eukaryotic ribosomal subunit. | Domain |
| GA [auth CP] | PF17903 | Krr1 KH1 domain (KH_KRR1_1st) | Krr1 KH1 domain | This entry represents the first KH domain in the KRR1 protein [1]. Krr1 is a ribosomal assembly factor. The KH1 domain is a divergent KH domain that lacks the RNA-binding GXXG motif and is involved in binding another assembly factor, Kri1 [1]. | Domain |
| GA [auth CP] | PF01200 | Ribosomal protein S28e (Ribosomal_S28e) | Ribosomal protein S28e | Domain | |
| GA [auth CP] | PF21800 | KRR1 small subunit processome component, second KH domain (KH_KRR1_2nd) | KRR1 small subunit processome component, second KH domain | This is the second K homology domain (KH2) found in KRR1 small subunit processome component from the fungus Chaetomium thermophilum and similar eukaryotic sequences. | Domain |
| EA [auth CN], FA [auth CO] | PF03587 | EMG1/NEP1 methyltransferase (EMG1) | EMG1/NEP1 methyltransferase | - | Family |
| DA [auth CM] | PF04158 | Sof1-like domain (Sof1) | Sof1-like domain | - | Family |
| DA [auth CM] | PF00410 | Ribosomal protein S8 (Ribosomal_S8) | Ribosomal protein S8 | Domain | |
| DA [auth CM] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
| CA [auth CL] | PF00416 | Ribosomal protein S13/S18 (Ribosomal_S13) | Ribosomal protein S13/S18 | - | Family |
| BA [auth CK] | PF04427 | Brix domain (Brix) | Brix domain | Domain | |
| AA [auth CJ] | PF00380 | Ribosomal protein S9/S16 (Ribosomal_S9) | Ribosomal protein S9/S16 | - | Family |
| AA [auth CJ] | PF00163 | Ribosomal protein S4/S9 N-terminal domain (Ribosomal_S4) | Ribosomal protein S4/S9 N-terminal domain | - | Family |
| AA [auth CJ] | PF01479 | S4 domain (S4) | S4 domain | The S4 domain is a small domain consisting of 60-65 amino acid residues that was detected in the bacterial ribosomal protein S4, eukaryotic ribosomal S9, two families of pseudouridine synthases, a novel family of predicted RNA methylases, a yeast pro ... | Domain |
| Z [auth CI] | PF08142 | AARP2CN (NUC121) domain (AARP2CN) | AARP2CN (NUC121) domain | This domain is the central domain of AARP2. It is weakly similar to the GTP-binding domain of elongation factor TU [1]. | Domain |
| Z [auth CI] | PF01926 | 50S ribosome-binding GTPase (MMR_HSR1) | 50S ribosome-binding GTPase | - | Family |
| Z [auth CI] | PF00411 | Ribosomal protein S11 (Ribosomal_S11) | Ribosomal protein S11 | - | Family |
| Y [auth CH] | PF05189 | RNA 3'-terminal phosphate cyclase (RTC), insert domain (RTC_insert) | RNA 3'-terminal phosphate cyclase (RTC), insert domain | RNA cyclases are a family of RNA-modifying enzymes that are conserved in all cellular organisms. They catalyse the ATP-dependent conversion of the 3'-phosphate to the 2',3'-cyclic phosphodiester at the end of RNA, in a reaction involving formation o ... | Domain |
| Y [auth CH] | PF01137 | RNA 3'-terminal phosphate cyclase (RTC) | RNA 3'-terminal phosphate cyclase | RNA cyclases are a family of RNA-modifying enzymes that are conserved in all cellular organisms. They catalyse the ATP-dependent conversion of the 3'-phosphate to the 2',3'-cyclic phosphodiester at the end of RNA, in a reaction involving formation o ... | Domain |
| X [auth CG] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
| X [auth CG] | PF01479 | S4 domain (S4) | S4 domain | The S4 domain is a small domain consisting of 60-65 amino acid residues that was detected in the bacterial ribosomal protein S4, eukaryotic ribosomal S9, two families of pseudouridine synthases, a novel family of predicted RNA methylases, a yeast pro ... | Domain |
| V [auth CE], W [auth CF] | PF01248 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family (Ribosomal_L7Ae) | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | This family includes: Ribosomal L7A from metazoa, Ribosomal L8-A and L8-B from fungi, 30S ribosomal protein HS6 from archaebacteria, 40S ribosomal protein S12 from eukaryotes, Ribosomal protein L30 from eukaryotes and archaebacteria. Gadd45 and MyD11 ... | Domain |
| U [auth CD] | PF08156 | NOP5NT (NUC127) domain (NOP5NT) | NOP5NT (NUC127) domain | This N terminal domain is found in RNA-binding proteins of the NOP5 family [1]. | Domain |
| U [auth CD] | PF01798 | snoRNA binding domain, fibrillarin (Nop) | snoRNA binding domain, fibrillarin | - | Family |
| B [auth UB] | PF04147 | Nop14-like family (Nop14) | Nop14-like family | - | Family |
| T [auth CC] | PF08156 | NOP5NT (NUC127) domain (NOP5NT) | NOP5NT (NUC127) domain | This N terminal domain is found in RNA-binding proteins of the NOP5 family [1]. | Domain |
| T [auth CC] | PF00177 | Ribosomal protein S7p/S5e (Ribosomal_S7) | Ribosomal protein S7p/S5e | This family contains ribosomal protein S7 from prokaryotes and S5 from eukaryotes. | Domain |
| T [auth CC] | PF01798 | snoRNA binding domain, fibrillarin (Nop) | snoRNA binding domain, fibrillarin | - | Family |
| R [auth CA], S [auth CB] | PF01269 | Fibrillarin (Fibrillarin) | Fibrillarin | Domain | |
| Q [auth UZ] | PF00687 | Ribosomal protein L1p/L10e family (Ribosomal_L1) | Ribosomal protein L1p/L10e family | This family includes prokaryotic L1 and eukaryotic L10. | Domain |
| O [auth UU] | PF25171 | WDR36/Utp21 first beta-propeller (Beta-prop_WDR36-Utp21_1st) | WDR36/Utp21 first beta-propeller | - | Repeat |
| M [auth UQ] | PF23869 | WD repeat-containing protein 75 first beta-propeller (Beta-prop_WDR75_1st) | WD repeat-containing protein 75 first beta-propeller | - | Repeat |
| L [auth UO] | PF09384 | UTP15 C terminal (UTP15_C) | UTP15 C terminal | - | Family |
| L [auth UO] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
| J [auth UM] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
| J [auth UM] | PF08625 | Utp13 specific WD40 associated domain (Utp13) | Utp13 specific WD40 associated domain | Utp13 is a component of the five protein Pwp2 complex that forms part of a stable particle subunit independent of the U3 small nucleolar ribonucleoprotein that is essential for the initial assembly steps of the 90S pre-ribosome [1]. Pwp2 is capable o ... | Domain |
| A [auth UA] | PF04003 | Dip2/Utp12 Family (Utp12) | Dip2/Utp12 Family | - | Family |
| A [auth UA] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |














