Structure of human endothelial nitric oxide synthase heme domain in complex with 7-(4-(2-Aminoethyl)phenyl)-4-methylquinolin-2-amine
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| C | SCOP2B Superfamily | Nitric oxide (NO) synthase oxygenase domain | 8079785 | 3001407 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Nitric oxide (NO) synthase oxygenase domain | 8079785 | 3001407 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Nitric oxide (NO) synthase oxygenase domain | 8079785 | 3001407 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Nitric oxide (NO) synthase oxygenase domain | 8079785 | 3001407 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Nitric oxide (NO) synthase oxygenase domain | 8079785 | 3001407 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Nitric oxide (NO) synthase oxygenase domain | 8079785 | 3001407 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | e6pouC1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: | ECOD (v295.2) | |
| D | e6pouD1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: | ECOD (v295.2) | |
| E | e6pouE1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: | ECOD (v295.2) | |
| F | e6pouF1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: | ECOD (v295.2) | |
| B | Metallophos,Metallophos_C | e6pouB1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: Metallophos,Metallophos_C | ECOD (v295.2) |
| A | e6pouA1 | A: alpha arrays | X: putative RnfG subunit of electron transport complex | H: putative RnfG subunit of electron transport complex | T: Aspartate/ornithine carbamoyltransferase | F: | ECOD (v295.2) |














