THE CRYSTAL STRUCTURE OF I-DMOI IN COMPLEX WITH ITS TARGET DNA AT 1H INCUBATION IN 5MM MN (STATE 2)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| G | SCOP2B Superfamily | Homing endonucleases | 8035767 | 3000266 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Homing endonucleases | 8035762 | 3000266 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Homing endonucleases | 8035767 | 3000266 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Homing endonucleases | 8035762 | 3000266 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Homing endonucleases | 8035762 | 3000266 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Homing endonucleases | 8035767 | 3000266 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| G | C2 | e4un8G1 | A: a/b three-layered sandwiches | X: CCHC-type 1 zinc finger | H: Retrovirus zinc finger-related domains | T: Retrovirus zinc finger-related domains | F: C2 | ECOD (v294.1) |
| D | C2 | e4un8D1 | A: a/b three-layered sandwiches | X: CCHC-type 1 zinc finger | H: Retrovirus zinc finger-related domains | T: Retrovirus zinc finger-related domains | F: C2 | ECOD (v294.1) |
| A | C2 | e4un8A1 | A: a/b three-layered sandwiches | X: CCHC-type 1 zinc finger | H: Retrovirus zinc finger-related domains | T: Retrovirus zinc finger-related domains | F: C2 | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| G | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
| D | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
| A | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR004860 | Homing endonuclease, LAGLIDADG domain | Domain | |
| IPR006142 | Intein | Domain | |
| IPR004042 | Intein DOD homing endonuclease, central region | Domain | |
| IPR027434 | Homing endonuclease | Homologous Superfamily | |
| IPR004860 | Homing endonuclease, LAGLIDADG domain | Domain | |
| IPR006142 | Intein | Domain | |
| IPR004042 | Intein DOD homing endonuclease, central region | Domain | |
| IPR027434 | Homing endonuclease | Homologous Superfamily |














