The Phenylacetyl-CoA monooxygenase PaaABC subcomplex with phenylacetyl-CoA
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | PaaA_PaaC | e4iitC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: PaaA_PaaC | ECOD (1.6) |
| B | PaaB | e4iitB1 | A: a+b two layers | X: GP2-like | H: phenylacetate-CoA oxygenase subunit PaaB (From Topology) | T: phenylacetate-CoA oxygenase subunit PaaB | F: PaaB | ECOD (1.6) |
| A | PaaA_PaaC | e4iitA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: PaaA_PaaC | ECOD (1.6) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR052703 | Aromatic CoA oxygenase/epoxidase components | Family | |
| IPR012347 | Ferritin-like | Homologous Superfamily | |
| IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
| IPR007814 | 1,2-phenylacetyl-CoA epoxidase, subunit A/C | Family | |
| IPR011882 | 1,2-phenylacetyl-CoA epoxidase, subunit C | Family | |
| IPR009359 | 1,2-phenylacetyl-CoA epoxidase, subunit B | Family | |
| IPR038693 | Phenylacetyl-CoA epoxidase, subunit B | Homologous Superfamily | |
| IPR052703 | Aromatic CoA oxygenase/epoxidase components | Family | |
| IPR012347 | Ferritin-like | Homologous Superfamily | |
| IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
| IPR007814 | 1,2-phenylacetyl-CoA epoxidase, subunit A/C | Family | |
| IPR011881 | 1,2-phenylacetyl-CoA epoxidase, subunit A | Family |














