Crystal structure of Spodoptera frugiperda DNMT2 E260A/E261A/K263A mutant
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8062270 | 3000118 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8062270 | 3000118 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8062270 | 3000118 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | C5 cytosine-specific DNA methylase, DCM | 8062269 | 4003611 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8062270 | 3000118 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | SmpA_OmlA | e4h0nD1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: SmpA_OmlA | ECOD (v294.1) |
| C | SmpA_OmlA | e4h0nC1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: SmpA_OmlA | ECOD (v294.1) |
| B | SmpA_OmlA | e4h0nB1 | A: a/b three-layered sandwiches | X: beta-Grasp | H: HTH | T: winged helix domain | F: SmpA_OmlA | ECOD (v294.1) |
| A | PK_Tyr_Ser-Thr | e4h0nA1 | A: a/b three-layered sandwiches | X: Globin-like | H: Flavoproteins/Phosphotyrosine protein phosphatases-like | T: (Phosphotyrosine protein) phosphatases II | F: PK_Tyr_Ser-Thr | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
| D | 3.90.120.10 | Alpha Beta | Alpha-Beta Complex | DNA Methylase | Chain A, domain 2 | CATH (4.3.0) |
| C | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
| C | 3.90.120.10 | Alpha Beta | Alpha-Beta Complex | DNA Methylase | Chain A, domain 2 | CATH (4.3.0) |
| B | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
| B | 3.90.120.10 | Alpha Beta | Alpha-Beta Complex | DNA Methylase | Chain A, domain 2 | CATH (4.3.0) |
| A | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
| A | 3.90.120.10 | Alpha Beta | Alpha-Beta Complex | DNA Methylase | Chain A, domain 2 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR031303 | DNA methylase, C-5 cytosine-specific, conserved site | Conserved Site | |
| IPR001525 | C-5 cytosine methyltransferase | Family | |
| IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Homologous Superfamily | |
| IPR050750 | Cytosine-specific C5-methyltransferase | Family |














