Crystal Structure of the arsenite oxidase protein complex from Rhizobium species strain NT-26
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d4aayd_ | All beta proteins | ISP domain | ISP domain | automated matches | automated matches | (Pseudorhizobium banfieldiae ) [TaxId: 1125847 ], | SCOPe (2.08) |
| F | d4aayf_ | All beta proteins | ISP domain | ISP domain | automated matches | automated matches | (Pseudorhizobium banfieldiae ) [TaxId: 1125847 ], | SCOPe (2.08) |
| H | d4aayh_ | All beta proteins | ISP domain | ISP domain | automated matches | automated matches | (Pseudorhizobium banfieldiae ) [TaxId: 1125847 ], | SCOPe (2.08) |
| B | d4aayb_ | All beta proteins | ISP domain | ISP domain | automated matches | automated matches | (Pseudorhizobium banfieldiae ) [TaxId: 1125847 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | ISP domain | 8099848 | 3000233 | SCOP2B (2022-06-29) |
| F | SCOP2 Family | Rieske iron-sulfur protein (ISP) | 8099847 | 4001667 | SCOP2 (2022-06-29) |
| F | SCOP2 Superfamily | ISP domain | 8099848 | 3000233 | SCOP2 (2022-06-29) |
| H | SCOP2B Superfamily | ISP domain | 8099848 | 3000233 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | ISP domain | 8099848 | 3000233 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | ADC-like | 8101088 | 3001132 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8099846 | 3001453 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8099846 | 3001453 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | ADC-like | 8101088 | 3001132 | SCOP2B (2022-06-29) |
| E | SCOP2 Family | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8099845 | 4000801 | SCOP2 (2022-06-29) |
| E | SCOP2 Family | Formate dehydrogenase/DMSO reductase, C-terminal domain | 8101087 | 4002360 | SCOP2 (2022-06-29) |
| E | SCOP2 Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8099846 | 3001453 | SCOP2 (2022-06-29) |
| E | SCOP2 Superfamily | ADC-like | 8101088 | 3001132 | SCOP2 (2022-06-29) |
| G | SCOP2B Superfamily | ADC-like | 8101088 | 3001132 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Formate dehydrogenase/DMSO reductase, domains 1-3 | 8099846 | 3001453 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | H_PPase | e4aayD1 | A: a/b three-layered sandwiches | X: jelly-roll | H: Double-stranded beta-helix | T: Double-stranded beta-helix | F: H_PPase | ECOD (v294.1) |
| F | H_PPase | e4aayF1 | A: a/b three-layered sandwiches | X: jelly-roll | H: Double-stranded beta-helix | T: Double-stranded beta-helix | F: H_PPase | ECOD (v294.1) |
| H | H_PPase | e4aayH1 | A: a/b three-layered sandwiches | X: jelly-roll | H: Double-stranded beta-helix | T: Double-stranded beta-helix | F: H_PPase | ECOD (v294.1) |
| B | Colicin_M | e4aayB2 | A: a/b three-layered sandwiches | X: jelly-roll | H: AOC barrel-like | T: AOC barrel-like | F: Colicin_M | ECOD (v294.1) |
| A | JmjC,JmjN | e4aayA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: JmjC,JmjN | ECOD (v294.1) |
| C | JmjC,JmjN | e4aayC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: JmjC,JmjN | ECOD (v294.1) |
| E | JmjC,JmjN | e4aayE1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: JmjC,JmjN | ECOD (v294.1) |
| G | JmjC,JmjN | e4aayG1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: JmjC,JmjN | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01568 | Molydopterin dinucleotide binding domain (Molydop_binding) | Molydopterin dinucleotide binding domain | This domain is found in various molybdopterin - containing oxidoreductases and tungsten formylmethanofuran dehydrogenase subunit d (FwdD) and molybdenum formylmethanofuran dehydrogenase subunit (FmdD); where the domain constitutes almost the entire s ... | Domain | |
| PF18465 | Rieske 3Fe-4S (Rieske_3) | Rieske 3Fe-4S | This domain is comprised of the iron-sulphur cluster and Rieske subunit found in the large subunit of arsenite oxidase. Arsenite oxidase is a 100 kDa molybdenum- and iron-sulfur-containing protein located on the outer surface of the inner membrane of ... | Domain | |
| PF00384 | Molybdopterin oxidoreductase (Molybdopterin) | Molybdopterin oxidoreductase | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| AROB | - | - | ||
| AROA |














