Clostridium botulinum Hemagglutinin
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D [auth A] | RicinB_lectin_2 | e3winA1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: RicinB_lectin_2 | ECOD (1.6) |
| E [auth B] | RicinB_lectin_2 | e3winB1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: RicinB_lectin_2 | ECOD (1.6) |
| C | Botulinum_HA-17 | e3winC1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: Botulinum_HA-17 | ECOD (1.6) |
| B [auth E] | EUF07615 | e3winE2 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: EUF07615 | ECOD (1.6) |
| B [auth E] | Clenterotox_C | e3winE3 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: Clenterotox_C | ECOD (1.6) |
| B [auth E] | Clenterotox_N | e3winE4 | A: beta complex topology | X: Aerolysin family of pore-forming toxins (From Topology) | H: Aerolysin family of pore-forming toxins (From Topology) | T: Aerolysin family of pore-forming toxins | F: Clenterotox_N | ECOD (1.6) |
| A [auth D] | Clenterotox_N | e3winD1 | A: beta complex topology | X: Aerolysin family of pore-forming toxins (From Topology) | H: Aerolysin family of pore-forming toxins (From Topology) | T: Aerolysin family of pore-forming toxins | F: Clenterotox_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D [auth A] | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| E [auth B] | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| C | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| B [auth E] | 2.170.15.20 | Mainly Beta | Beta Complex | Proaerolysin | Chain A, domain 3 | CATH (4.3.0) |
| B [auth E] | 2.60.120.1090 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
| A [auth D] | 2.170.15.20 | Mainly Beta | Beta Complex | Proaerolysin | Chain A, domain 3 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| D [auth A], E [auth B] | HA1 | - | - | - |
| 17 kD hemagglutinin component | - | - | - | |
| B [auth E] | HA3 | - | - | |
| A [auth D] | HA3 | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| D [auth A], E [auth B] | IPR035992 | Ricin B-like lectins | Homologous Superfamily |
| D [auth A], E [auth B] | IPR000772 | Ricin B, lectin domain | Domain |
| IPR035992 | Ricin B-like lectins | Homologous Superfamily | |
| IPR008903 | Hemagglutinin component HA-17 | Family | |
| B [auth E] | IPR003897 | Clostridium enterotoxin | Family |
| B [auth E] | IPR040597 | Hemagglutinin component HA-70, C-terminal | Domain |
| A [auth D] | IPR003897 | Clostridium enterotoxin | Family |
| A [auth D] | IPR040597 | Hemagglutinin component HA-70, C-terminal | Domain |














