Crystal structure of the RhoGAP domain of human glucocorticoid receptor DNA-binding factor 1
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d3fk2d_ | All alpha proteins | GTPase activation domain, GAP | GTPase activation domain, GAP | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d3fk2c_ | All alpha proteins | GTPase activation domain, GAP | GTPase activation domain, GAP | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d3fk2b_ | All alpha proteins | GTPase activation domain, GAP | GTPase activation domain, GAP | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d3fk2a_ | All alpha proteins | GTPase activation domain, GAP | GTPase activation domain, GAP | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | GTPase activation domain, GAP | 8079467 | 3001163 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | GTPase activation domain, GAP | 8079467 | 3001163 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | GTPase activation domain, GAP | 8079467 | 3001163 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | BCR-homology GTPase activation domain (RhoGAP-domain) | 8079466 | 4001255 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | GTPase activation domain, GAP | 8079467 | 3001163 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | RhoGAP | e3fk2D1 | A: alpha bundles | X: GTPase activation domain, GAP (From Topology) | H: GTPase activation domain, GAP (From Topology) | T: GTPase activation domain, GAP | F: RhoGAP | ECOD (1.6) |
| C | RhoGAP | e3fk2C1 | A: alpha bundles | X: GTPase activation domain, GAP (From Topology) | H: GTPase activation domain, GAP (From Topology) | T: GTPase activation domain, GAP | F: RhoGAP | ECOD (1.6) |
| B | RhoGAP | e3fk2B1 | A: alpha bundles | X: GTPase activation domain, GAP (From Topology) | H: GTPase activation domain, GAP (From Topology) | T: GTPase activation domain, GAP | F: RhoGAP | ECOD (1.6) |
| A | RhoGAP | e3fk2A1 | A: alpha bundles | X: GTPase activation domain, GAP (From Topology) | H: GTPase activation domain, GAP (From Topology) | T: GTPase activation domain, GAP | F: RhoGAP | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.10.555.10 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase | Chain A | CATH (4.3.0) |
| C | 1.10.555.10 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase | Chain A | CATH (4.3.0) |
| B | 1.10.555.10 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase | Chain A | CATH (4.3.0) |
| A | 1.10.555.10 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR032835 | Rho GTPase-activating protein, FF domain | Domain | |
| IPR051978 | Rho GTPase-activating domain-containing protein | Family | |
| IPR036517 | FF domain superfamily | Homologous Superfamily | |
| IPR002713 | FF domain | Domain | |
| IPR039007 | Rho GTPase-activating protein, pG1 domain | Domain | |
| IPR008936 | Rho GTPase activation protein | Homologous Superfamily | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
| IPR000198 | Rho GTPase-activating protein domain | Domain | |
| IPR001806 | Small GTPase | Family | |
| IPR039006 | Rho GTPase-activating protein, pG2 domain | Domain | |
| IPR045786 | Rho GTPase-activating protein, pG1 and pG2 domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q9NRY4 |














