Crystal structure of transcriptional regulator SCO5951 from Streptomyces coelicolor A3(2)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | TetR C-terminal domain-like | 8056413 | 3000086 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Homeodomain-like | 8044601 | 3000001 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Tetracyclin repressor-like | 8044600 | 4000333 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | TetR C-terminal domain-like | 8056413 | 3000086 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Homeodomain-like | 8044601 | 3000001 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | e2id3B1 | A: C-terminal subdomain in Lon-related proteases catalytic domains | X: p53 tetramerization domain | H: p53 tetramerization domain | T: Fe_dep_repress | F: | ECOD (20:10:01) | |
| B | e2id3B2 | A: C-terminal subdomain in Lon-related proteases catalytic domains | X: p53 tetramerization domain | H: p53 tetramerization domain | T: Cation_efflux | F: | ECOD (20:10:01) | |
| A | e2id3A1 | A: HTH | X: HTH | H: Three-helical HTH | T: TetR_N | F: | ECOD (20:10:01) | |
| A | e2id3A2 | A: Tetracyclin repressor-like, C-terminal domain | X: Tetracyclin repressor-like, C-terminal domain | H: Tetracyclin repressor-like, C-terminal domain | T: TetR_C_11 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.3.0) |
| B | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
| A | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.3.0) |
| A | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF16859 | Tetracyclin repressor-like, C-terminal domain (TetR_C_11) | Tetracyclin repressor-like, C-terminal domain | This family of bacterial transcriptional repressors is characterised by the short approximately 50 amino acid stretch of residues constituting the helix-turn-helix DNA binding motif, around the YRFhY motif. The target proteins that are repressed are ... | Domain | |
| PF00440 | Bacterial regulatory proteins, tetR family (TetR_N) | Bacterial regulatory proteins, tetR family | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR011075 | Tetracyclin repressor-like, C-terminal domain | Domain | |
| IPR009057 | Homedomain-like superfamily | Homologous Superfamily | |
| IPR050109 | HTH-type, TetR-like transcriptional regulator | Family | |
| IPR001647 | DNA-binding HTH domain, TetR-type | Domain | |
| IPR036271 | Tetracyclin repressor-like, C-terminal domain superfamily | Homologous Superfamily |














