Cryo-EM structure of the human SAC3D1-PCID2-SEM1 complex
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR007834 | DSS1/SEM1 | Family | |
| IPR045114 | Csn12 family | Family | |
| IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily | |
| IPR000717 | Proteasome component (PCI) domain | Domain | |
| IPR006061 | Solute-binding family 1, conserved site | Conserved Site | |
| IPR006060 | Maltose/Cyclodextrin ABC transporter, substrate-binding protein | Family | |
| IPR006059 | Bacterial-type extracellular solute-binding protein | Family | |
| IPR000717 | Proteasome component (PCI) domain | Domain | |
| IPR045107 | SAC3/GANP/THP3 | Family | |
| IPR005062 | SAC3/GANP/THP3, conserved domain | Domain |














