The Crystal Structure of the Snake Venom Toxin Convulxin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1uosd_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Snake coagglutinin beta chain | (Crotalus durissus terrificus ) [TaxId: 8732 ], | SCOPe (2.08) |
| B | d1uosb_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Snake coagglutinin beta chain | (Crotalus durissus terrificus ) [TaxId: 8732 ], | SCOPe (2.08) |
| C | d1uosc_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Snake coagglutinin alpha chain | (Crotalus durissus terrificus ) [TaxId: 8732 ], | SCOPe (2.08) |
| A | d1uosa_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | C-type lectin domain | Snake coagglutinin alpha chain | (Crotalus durissus terrificus ) [TaxId: 8732 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | C-type lectin-like | 8041911 | 3001261 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | C-type lectin-like | 8041911 | 3001261 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | C-type lectin-like | 8041909 | 3001261 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | C-type lectin-like | 8041909 | 3001261 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | DUF1684 | e1uosD1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (develop294) |
| B | DUF1684 | e1uosB1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (develop294) |
| C | DUF1684 | e1uosC1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (develop294) |
| A | DUF1684 | e1uosA1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
| B | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
| C | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
| A | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001304 | C-type lectin-like | Domain | |
| IPR018378 | C-type lectin, conserved site | Conserved Site | |
| IPR016186 | C-type lectin-like/link domain superfamily | Homologous Superfamily | |
| IPR050111 | C-type lectin and snaclec domain-containing protein | Family | |
| IPR016187 | C-type lectin fold | Homologous Superfamily | |
| IPR001304 | C-type lectin-like | Domain | |
| IPR016186 | C-type lectin-like/link domain superfamily | Homologous Superfamily | |
| IPR050111 | C-type lectin and snaclec domain-containing protein | Family | |
| IPR016187 | C-type lectin fold | Homologous Superfamily |














