Fragment Double-D from Human Fibrin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8037157 | 3001395 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Fibrinogen coiled-coil and central regions | 8039526 | 3001470 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Fibrinogen coiled-coil and central regions | 8039526 | 3001470 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8037157 | 3001395 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8038835 | 3001395 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Fibrinogen coiled-coil and central regions | 8038837 | 3001470 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8038835 | 3001395 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Fibrinogen coiled-coil and central regions | 8038837 | 3001470 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Fibrinogen coiled-coil and central regions | 8043725 | 3001470 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Fibrinogen coiled-coil and central regions | 8043725 | 3001470 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | EF-hand_8 | e1n8eF1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: EF-hand_8 | ECOD (v294.1) |
| C | EF-hand_8 | e1n8eC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: EF-hand_8 | ECOD (v294.1) |
| E | EF-hand_8 | e1n8eE1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: EF-hand_8 | ECOD (v294.1) |
| B | EF-hand_8 | e1n8eB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: EF-hand_8 | ECOD (v294.1) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00147 | Fibrinogen beta and gamma chains, C-terminal globular domain (Fibrinogen_C) | Fibrinogen beta and gamma chains, C-terminal globular domain | Domain | ||
| PF00147 | Fibrinogen beta and gamma chains, C-terminal globular domain (Fibrinogen_C) | Fibrinogen beta and gamma chains, C-terminal globular domain | Domain | ||














