SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
22D 1H-13C HSQC aliphatic0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
32D 1H-13C HSQC aromatic0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
43D CBCA(CO)NH0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
53D HCCH-TOCSY0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
63D (H)C(C)(CO)NH0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
73D HBHA(CO)NH0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
83D HCCH-COSY0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
93D TOCSY-HSQC0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
102D (HB)CB(CGCD)HD0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
112D (HB)CB(CGCDCE)HE0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
123D 1H-15N NOESY0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA, 10 v/v [U-100% 2H] D2O90% H2O/10% D2O0.067.0ambient298.15
133D 1H-13C NOESY aliphatic0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA100% D2O0.067.0ambient298.15
143D 1H-13C NOESY aromatic0.8 mM [U-13C; U-15N] PsbQ, 20 mM sodium phosphate, 50 uM sodium azide, 1 mM EDTA100% D2O0.067.0ambient298.15
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVIII700
NMR Refinement
MethodDetailsSoftware
molecular dynamicsTopSpin
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (fewest violations)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin3.1Bruker Biospin
2data analysisTopSpin3.1Bruker Biospin
3chemical shift assignmentCARA1.5.5Keller and Wuthrich
4peak pickingCARA1.5.5Keller and Wuthrich
5data analysisTALOSCornilescu, Delaglio and Bax
6structure solutionCYANA3.0Guntert, Mumenthaler and Wuthrich
7geometry optimizationCYANA3.0Guntert, Mumenthaler and Wuthrich
8geometry optimizationYASARA12.1.19YASARA Biosciences
9refinementYASARA12.1.19YASARA Biosciences