SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
23D 1H-15N NOESY0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
33D 1H-13C NOESY aliphatic0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
43D 1H-13C NOESY aromatic0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
53D CBCA(CO)NH0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
63D HNCACB0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
73D HBHA(CO)NH0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
83D HNCO0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
93D HNCA0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
103D HN(CO)CA0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
113D HCCH-TOCSY0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
123D HCCH-COSY0.5 mM [U-13C; U-15N] TIG3N protein-1, 50 mM sodium phosphate-2, 50 mM sodium chloride-3, 20 mM DTT-4, 2 M urea-5, 95 % H2O-6, 5 % [U-2H] D2O-7, 0.01 % DSS-895% H2O/5% D2O1007.01 atm308
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE500
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingusing AMBER ff03 force filed refinementAmber
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementAmber9.0Case, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, ... and Kollm
2structure solutionCYANA3.0Guntert, Mumenthaler and Wuthrich
3structure solutionDYANA3.0Guntert, Braun and Wuthrich
4processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6peak pickingNMRView5.0Johnson, One Moon Scientific
7geometry optimizationProcheckNMRLaskowski and MacArthur
8chemical shift assignmentSANEDuggan, Legge, Dyson & Wright
9collectionTopSpin3.0Bruker Biospin
10geometry optimizationTALOSCornilescu, Delaglio and Bax