2KIZ

Solution structure of Arkadia RING-H2 finger domain


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
22D 1H-13C HSQC1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
33D HN(CO)CA1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
43D HNCA1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
53D CBCA(CO)NH1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
63D HNCACB1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
73D HNCO1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
83D HCCH-TOCSY1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
93D HBHA(CO)NH1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
102D (HB)CB(CGCD)HDarom1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
112D 2J-edited 1H-15N HSQC1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
123D 1H-15N NOESY1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
133D 1H-13C NOESY1.0 mM [U-98% 13C; U-98% 15N] RING Finger monomer, 50 mM Pi90% H2O/10% D2O506.9ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCARA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number31
Conformers Submitted Total Number31
Representative Model1 (minimized average structure)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCARA1.8.4Keller, R. et al.
2refinementAMBER 4.1EARLMAN,CASE,CALDWELL,ROSS,CHEATHAM, FERGUSON, SEIBEL,SINGH,WEINER,KOLLMAN