4NEE
crystal structure of AP-2 alpha/simga2 complex bound to HIV-1 Nef
Domain Annotation: SCOP Classification SCOP Database (version: 2.0) Homepage
Domain Annotation: CATH CATH Database (version 4.2.0) Homepage
Chain | Domain | Class | Architecture | Topology | Homology |
---|---|---|---|---|---|
A | 3.30.450.60 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | |
B | 3.30.450.60 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | |
C | 3.30.450.60 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | |
D | 3.30.450.60 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | |
E | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant |
F | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant |
G | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant |
H | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant |
I | 3.30.62.10 | Alpha Beta | 2-Layer Sandwich | Nef Regulatory Factor | Nef Regulatory Factor |
J | 3.30.62.10 | Alpha Beta | 2-Layer Sandwich | Nef Regulatory Factor | Nef Regulatory Factor |
K | 3.30.62.10 | Alpha Beta | 2-Layer Sandwich | Nef Regulatory Factor | Nef Regulatory Factor |
L | 3.30.62.10 | Alpha Beta | 2-Layer Sandwich | Nef Regulatory Factor | Nef Regulatory Factor |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Identifier | Description | Comments | Source |
---|---|---|---|---|---|
A, B, C, D | PF01217 | Clathrin adaptor complex small chain (Clat_adaptor_s) | Clathrin adaptor complex small chain | - | Domain |
E, F, G, H | PF01602 | Adaptin N terminal region (Adaptin_N) | Adaptin N terminal region | - | Family |
E, F, G, H | PF02296 | Alpha adaptin AP2, C-terminal domain (Alpha_adaptin_C) | Alpha adaptin AP2, C-terminal domain | - | Family |
E, F, G, H | PF02883 | Adaptin C-terminal domain (Alpha_adaptinC2) | Adaptin C-terminal domain | Alpha adaptin is a heterotetramer which regulates clathrin-bud formation. The carboxyl-terminal appendage of the alpha subunit regulates translocation of endocytic accessory proteins to the bud site. This ig-fold domain is found in alpha, beta and ... | Domain |
I, J, K, L | PF00469 | Negative factor, (F-Protein) or Nef (F-protein) | Negative factor, (F-Protein) or Nef | - | Family |